$516,000
3 years tracked
$85,459
3 years of data
Tamatha-Kaye Erin Paul (born 1997) is a New Zealand activist and politician who is a Member of Parliament for Wellington Central. In 2018 she was the first Māori woman to be elected President of the Victoria University of Wellington Students' Association. Running as an independent Paul was elected to the Wellington City Council in 2019. She joined the Green Party of Aotearoa New Zealand ahead of the 2022 local elections.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $168,600 |
| Total Career Earnings (3 years) | $516,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2023 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $105,283(avg) |
| FY2021 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $111,000(avg)(highest) |
| FY2020 | Wellington City Council | Councillor | Pukehīnau/Lambton Ward | $111,000(avg)(highest) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | - | $34,296 | - | $19,827 | $45,855 |
| 2024 | MP | - | - | $16,560 | $13,025 | - | - | $37,181 |
| 2023 | MP | - | - | $1,480 | $479 | - | - | $2,423 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.