
$1,056,900
7 years tracked
$513,865
7 years of data
$112,296
FY2026 at Hamilton City Council
Suzanne Mary Moroney (born 8 May 1964), generally known as Sue Moroney, is a New Zealand politician who is a member of the New Zealand Labour Party and was a Member of Parliament from 2005 general election until her retirement in 2017. She is currently the CEO of Community Law Centres Aotearoa, the national body of 24 Community Law Centres throughout New Zealand.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 |
Ordinary MP
| Ordinary MP |
| $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,056,900 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Hamilton City Council | Councillor(current) | East Ward | $112,296(avg)(highest) |
| FY2025 | Hamilton City Council | Councillor(current) | East Ward | $95,283(avg) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $17,195 | $10,435 | $48,960 | - | $96,996 |
| 2016 | MP | $24,540 | - | $25,414 | $16,582 | $68,225 | - | $118,818 |
| 2015 | MP | $24,657 | - | $25,467 | $10,172 | $62,644 | $2,960 | $78,122 |
| 2014 | MP | $22,573 | - | $24,946 | $10,432 | $58,687 | $13,108 | $58,687 |
| 2013 | MP | $20,812 | - | $33,427 | $10,914 | $67,471 | - | $67,471 |
| 2012 | MP | $21,013 | - | $24,487 | $15,254 | $62,617 | - | $72,715 |
| 2011 | MP | $2,935 | - | $6,320 | $1,148 | $10,653 | - | $21,056 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Source: Council pecuniary interest registers under the Local Authorities (Members' Interests) Act 1968. Declared interests do not imply conflicts or improper conduct.