
$1,950,600
12 years tracked
$1,221,615
12 years of data
Stuart Tayler Smith (born 1963) is a New Zealand National Party politician. He was first elected as a Member of the New Zealand House of Representatives for the Kaikōura electorate, representing the National Party, in the 2014 general election. As of 2025, he is Senior Whip of the National Party and Chief Government Whip. Before his political career, he was a Marlborough grape grower and chairman of the New Zealand Winegrowers Association.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP |
| Ordinary MP |
| $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (12 years) | $1,950,600 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $42,230 | - | $20,658 | $76,568 |
| 2024 | MP | $36,354 | - | $30,430 | $21,755 | - | $42,519 | $95,822 |
| 2023 | MP | $32,161 | - | $43,900 | $22,954 | - | - | $107,038 |
| 2022 | MP | $30,914 | - | $38,752 | $20,069 | - | - | $96,306 |
| 2021 | MP | $36,351 | - | $30,503 | $18,816 | - | - | $92,308 |
| 2020 | MP | $25,479 | - | $22,651 | $16,681 | - | - | $71,837 |
| 2019 | MP | $30,914 | - | $35,736 | $23,270 | - | - | $96,517 |
| 2018 | MP | $15,457 | - | $16,820 | $13,177 | $47,031 | $12,357 | $78,450 |
| 2017 | MP | $28,680 | - | $40,205 | $27,158 | $100,601 | - | $196,644 |
| 2016 | MP | $28,180 | - | $54,442 | $22,932 | $109,509 | - | $180,114 |
| 2015 | MP | $21,338 | - | $37,464 | $23,806 | $86,662 | - | $111,308 |
| 2014 | MP | $3,635 | - | $10,191 | $4,095 | $18,703 | - | $18,703 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.