
$2,586,891
10 years tracked
$721,183
10 years of data
$469,627
6 years of data
Former NZ Cabinet Minister (Finance, Economic Development). Founder/CEO of NZX-listed Radioworks NZ. 30+ years leadership across commercial and government.
Steven has more than 30 years of successful leadership experience across a unique mix of commercial and government roles, working in governance and executive positions. During his time in the New Zealand government, Steven served as a senior economic minister, holding the portfolios of Finance, Economic Development, Science and Innovation, Transport, ICT and Tertiary Education, Skills and Employment. Prior to politics, Steven was the founder and Chief Executive of the then NZX-listed Radioworks New Zealand Limited.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2018 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $168,900 |
| 2017 | Minister of Finance Also: Minister of Finance; Minister of Infrastructure | Minister (Cabinet) | $288,437(highest) |
| 2016 | Minister of Finance Also: "Minister of Economic Development; Minister of Finance; Associate Minister of Finance; Minister of Infrastructure; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education |
| Minister (Cabinet) |
| $288,437(highest) |
| 2015 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $281,117 |
| 2014 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister for Regulatory Reform; Minister of Science and Innovation; Minister for Small Business; Minister for Tertiary Education | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister for Novopay; Minister of Science and Innovation; Minister for Small Business; Acting Minister for Small Business; Minister for Tertiary Education | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Economic Development Also: "Minister of Economic Development; Associate Minister of Finance; Minister of Science and Innovation; Minister for Tertiary Education | Minister (Cabinet) | $257,800 |
| 2010 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| 2009 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $248,000 |
| Total Career Earnings (10 years) | $2,586,891 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2018 | MP | $8,408 | - | $14,482 | $12,623 | $36,852 | - | $58,161 |
| 2017 | MP | $5,011 | - | $7,896 | - | $12,907 | - | $25,814 |
| 2016 | MP | - | - | $1,108 | - | $1,108 | - | $2,216 |
| 2015 | MP | - | - | - | - | - | - | - |
| 2014 | Minister | - | $2,707 | $18,964 | $35,874 | $2,163 | $1,912 | $59,457 |
| 2013 | MP | - | - | $471 | - | $471 | - | $471 |
| 2012 | MP | - | - | $8,981 | - | $8,981 | - | $9,448 |
| 2011 | Minister | - | $316 | $36,134 | $128,670 | $2,322 | $8,653 | $176,096 |
| 2010 | Minister | $31,233 | $560 | $38,574 | $149,675 | - | $64,340 | $284,380 |
| 2009 | Minister | - | $498 | $26,926 | $69,756 | - | $7,958 | $105,139 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.