
$3,018,980
13 years tracked
$1,920,457
12 years of data
$24,000
1 years of data
$24,000
FY2025 at Eden Park Trust Board
Simon Joseph Bridges (born 12 October 1976) is a New Zealand former politician, broadcaster and lawyer. He served as Leader of the National Party and Leader of the Opposition between 2018 and 2020, and as the Member of Parliament for Tauranga from the 2008 election to May 2022, when he resigned. Bridges is the first and currently the only Māori person to serve as leader of a major political party in New Zealand. A self-described "compassionate conservative", Bridges served in several Cabinet positions, including Minister of Transport (2014–2017) and Minister of Economic Development (2016–2017). He took the role of Leader of the House from May to October 2017. Bridges was elected as National Party leader on 27 February 2018, succeeding former Prime Minister Bill English, who resigned. On 22 May 2020, following poor polling for the party, Bridges was challenged for the party leadership and replaced by Todd Muller, who would relinquish the leadership less than two months later.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2022 | Ordinary MP | Ordinary MP | $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Leader of the Opposition Also: Leader of the Opposition; Ordinary MP | Leader of Opposition | $295,663(highest) |
Unknown – 2027-11-30
| Financial Year | Agency | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Eden Park Trust Board | $24,000 | Full Year | Cabinet Fees Framework |
| 2019 |
Leader of the Opposition |
| Leader of Opposition |
| $295,663(highest) |
| 2018 | Leader of the Opposition Also: Ordinary MP; Leader of the Opposition | Leader of Opposition | $295,663(highest) |
| 2017 | Minister of Transport Also: Minister of Transport; Minister of Communications; Minister of Economic Development; Associate Minister of Finance; Ordinary MP | Minister (Cabinet) | $288,437 |
| 2016 | Minister of Transport Also: Associate Minister of Climate Change Issues; Minister of Energy and Resources; Minister of Transport; Associate Minister of Justice; Minister of Communications; Minister of Economic Development; Associate Minister of Finance | Minister (Cabinet) | $288,437 |
| 2015 | Associate Minister of Climate Change Issues Also: Associate Minister of Climate Change Issues; Minister of Energy and Resources; Minister of Transport; Associate Minister of Justice | Minister (Cabinet) | $281,117 |
| 2014 | Associate Minister of Climate Change Issues Also: Associate Minister of Climate Change Issues; Minister of Energy and Resources; Minister of Labour; Minister of Transport; Associate Minister of Justice | Minister (Cabinet) | $275,000 |
| 2013 | Associate Minister of Climate Change Issues Also: Associate Minister of Climate Change Issues; Minister of Consumer Affairs; Associate Minister of Transport; Acting Minister of Energy and Resources; Minister of Energy and Resources; Minister of Labour | Minister (Cabinet) | $268,500 |
| 2012 | Associate Minister of Climate Change Issues Also: Ordinary MP; Associate Minister of Climate Change Issues; Minister of Consumer Affairs; Associate Minister of Transport | Minister (Cabinet) | $262,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Member of Parliament Also: Member of Parliament; National; Tauranga | Electorate MP (Tauranga) | $0 |
| Total Career Earnings (13 years) | $3,018,980 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2022 | MP | $11,837 | - | $8,575 | $6,293 | - | - | $27,517 |
| 2021 | MP | $30,915 | - | $26,262 | $23,667 | - | - | $87,817 |
| 2020 | MP | $30,914 | - | $43,373 | $18,676 | $17,623 | - | $118,484 |
| 2019 | MP | $30,914 | - | $79,966 | $34,463 | $30,627 | - | $187,720 |
| 2018 | Minister | $22,592 | $182 | $49,042 | $88,938 | $193,510 | - | $251,743 |
| 2017 | Minister | $39,633 | $4,759 | $51,126 | $62,311 | $11,538 | $36,696 | $206,062 |
| 2016 | Minister | $40,888 | $4,177 | $44,898 | $62,348 | $3,810 | $21,316 | $177,438 |
| 2015 | Minister | $39,316 | $2,968 | $43,813 | $44,792 | $4,131 | $129,813 | $260,699 |
| 2014 | Minister | $38,347 | $2,439 | $33,958 | $35,731 | $2,858 | $72,327 | $182,803 |
| 2013 | Minister | $37,398 | $7,120 | $41,368 | $69,816 | $5,203 | $88,265 | $243,966 |
| 2012 | Minister | $28,680 | $3,316 | $37,718 | $36,151 | $22,189 | $28,394 | $148,983 |
| 2011 | MP | $835 | - | $7,374 | $5,253 | $13,762 | - | $27,225 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.