
$2,658,663
15 years tracked
$1,038,700
15 years of data
Scott Anthony Simpson (born 4 November 1959) is a New Zealand politician and a member of the New Zealand House of Representatives. He is a member of the National Party. Simpson is Minister for ACC and Minister of Commerce and Consumer Affairs in the Sixth National Government, and was previously the Chief Government Whip. He was formerly Minister of Statistics in the Fifth National Government from May to October 2017.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for ACC Also: Ordinary MP; Minister for ACC; Minister of Commerce and Consumer Affairs | Minister (Cabinet) | $316,100(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 |
Ordinary MP |
| Ordinary MP |
| $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister of Statistics Also: Ordinary MP; Minister of Statistics; Associate Minister for the Environment; Associate Minister of Immigration; Ordinary MP | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $2,658,663 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | - | $7,429 | - | - | $13,999 |
| 2024 | MP | $25,474 | - | $20,295 | $25,563 | - | $19,575 | $82,338 |
| 2023 | MP | $15,485 | - | $16,911 | $21,940 | - | $18,982 | $59,891 |
| 2022 | MP | $16,768 | - | $19,442 | $24,553 | - | $26,835 | $68,969 |
| 2021 | MP | $17,209 | - | $16,365 | $22,065 | - | - | $62,524 |
| 2020 | MP | $13,392 | - | $15,436 | $20,794 | - | - | $53,205 |
| 2019 | MP | $18,336 | - | $19,636 | $29,800 | - | - | $73,900 |
| 2018 | Minister | $10,820 | $176 | $10,258 | $17,394 | $42,782 | - | $59,628 |
| 2017 | Minister | $24,578 | $2,141 | $21,488 | $41,775 | $40,068 | - | $130,050 |
| 2016 | MP | $19,546 | - | $20,663 | $29,719 | $75,638 | $11,125 | $128,929 |
| 2015 | MP | $19,546 | - | $18,120 | $29,805 | $70,391 | - | $88,428 |
| 2014 | MP | $14,089 | - | $16,732 | $27,441 | $59,710 | $1,038 | $59,710 |
| 2013 | MP | $11,251 | - | $16,812 | $32,291 | $62,164 | - | $62,164 |
| 2012 | MP | $13,913 | - | $21,610 | $36,987 | $76,003 | - | $91,756 |
| 2011 | MP | - | - | $1,325 | $279 | $1,605 | - | $3,209 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.