
$2,057,726
11 years tracked
$945,616
11 years of data
Ruth Suzanne Dyson (born 11 August 1957) is a former New Zealand politician. She was a Labour Party Member of Parliament from 1993 to 2020. She represented the Port Hills electorate from the 2008 election election to 2020. She also held a number of senior offices in the Labour Party, including president.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Assistant Speaker Also: Assistant Speaker; Ordinary MP | Speaker | $295,663(highest) |
| 2019 | Assistant Speaker Also: Assistant Speaker; Ordinary MP | Speaker | $295,663(highest) |
| 2018 | Ordinary MP | Ordinary MP |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $243,000 |
| Total Career Earnings (11 years) | $2,057,726 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $27,942 | - | $21,223 | $22,396 | - | - | $74,235 |
| 2019 | MP | $23,780 | - | $24,893 | $20,769 | - | $42 | $70,277 |
| 2018 | MP | $22,592 | - | $12,966 | $21,396 | $41,544 | - | $75,119 |
| 2017 | MP | $28,680 | - | $28,232 | $17,831 | $75,391 | - | $150,134 |
| 2016 | MP | $27,923 | - | $31,350 | $20,107 | $80,884 | $1,187 | $138,680 |
| 2015 | MP | $27,923 | - | $29,632 | $17,813 | $76,920 | - | $100,147 |
| 2014 | MP | $20,286 | - | $30,691 | $24,239 | $76,005 | - | $76,005 |
| 2013 | MP | $17,635 | - | $43,162 | $12,168 | $74,290 | - | $74,290 |
| 2012 | MP | $15,025 | - | $35,240 | $13,941 | $65,474 | - | $79,255 |
| 2011 | MP | $3,124 | - | $9,858 | $4,821 | $18,031 | - | $35,835 |
| 2008 | Minister | - | $418 | $22,396 | $48,825 | - | - | $71,639 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.