
$384,800
2 years tracked
$167,597
2 years of data
$157,354
4 years of data
Director with local government and regional investment experience.
Hon Rick Barker Chair Hawke's Bay Regional Council Director Hawke's Bay Regional Investment Company Limited
Master's Degree in Public Policy
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Ordinary MP Also: ["Ordinary MP"] | Ordinary MP | $141,800 |
| 2008 | Minister (Cabinet) Also: ["Minister (Cabinet)"] | Minister (Cabinet) | $243,000(highest) |
| Total Career Earnings (2 years) | $384,800 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2011 | MP | $2,600 | - | $6,919 | $7,556 | $18,037 | - | $35,112 |
| 2008 | Minister | - | $2,201 | $19,079 | $54,762 | - | $56,443 | $132,485 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.