
$999,400
6 years tracked
$383,243
6 years of data
Rachel Elizabeth Boyack-Mayer is a New Zealand unionist and politician. Since 2020, she has been a Member of Parliament for the Labour Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $163,000 |
| 2022 | Ordinary MP |
| Ordinary MP |
| $163,000 |
| 2021 | Ordinary MP | Ordinary MP | $163,000 |
| 2020 | Ordinary MP | Ordinary MP | $163,000 |
| Total Career Earnings (6 years) | $999,400 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | $814 | $48,276 | - | - | $82,719 |
| 2024 | MP | $36,354 | - | $44,379 | $14,550 | - | - | $99,144 |
| 2023 | MP | $32,161 | - | $28,066 | $9,155 | - | - | $71,301 |
| 2022 | MP | $30,914 | - | $19,174 | $7,676 | - | $24,222 | $58,926 |
| 2021 | MP | $31,474 | - | $20,310 | $6,186 | - | - | $59,099 |
| 2020 | MP | $3,690 | - | $8,274 | $91 | - | - | $12,055 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.