
$2,039,813
9 years tracked
$704,770
9 years of data
Priyanca Radhakrishnan (born 1979) is a New Zealand politician who has been elected to the New Zealand parliament since the 2017 general election as a representative of the New Zealand Labour Party and was Minister for the Community and Voluntary Sector from 2020 to 2023.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Minister for Disability Issues; Associate Minister for Social Development and Employment; Associate Minister for Workplace Relations and Safety; Minister for Youth; Ordinary MP |
| Minister (Cabinet) |
| $295,663(highest) |
| 2022 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Associate Minister for Workplace Relations and Safety; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Diversity, Inclusion and Ethnic Communities; Associate Minister for Social Development and Employment; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $2,039,813 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $21,118 | - | $5,936 | $33,224 | - | - | $61,778 |
| 2024 | MP | $36,354 | - | $30,326 | $14,804 | - | - | $84,299 |
| 2023 | Minister | $43,823 | $1,234 | $26,310 | $33,799 | - | $7,845 | $113,011 |
| 2022 | Minister | $46,602 | $1,641 | $21,813 | $27,116 | - | - | $97,172 |
| 2021 | Minister | $45,739 | $3,110 | $18,532 | $26,908 | - | - | $94,289 |
| 2020 | Minister | $32,640 | - | $22,397 | $16,823 | - | - | $72,343 |
| 2019 | MP | $23,780 | - | $21,910 | $29,260 | - | $11,399 | $75,948 |
| 2018 | MP | $23,530 | - | $24,877 | $15,707 | $45,270 | $26,134 | $84,370 |
| 2017 | MP | $855 | - | $8,110 | $1,797 | $10,762 | $36 | $21,560 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.