
$2,004,535
11 years tracked
$1,140,034
11 years of data
Munokoa Poto Williams (born 7 January 1962) is a New Zealand Labour Party politician and former member of Parliament. She was elected in a 2013 by-election and served as Minister of Conservation and Minister for Disability Issues in the Sixth Labour Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $173,350 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Minister of Police | Minister (Cabinet) | $296,000(highest) |
| 2020 | Minister of Building and Construction |
| Minister outside Cabinet |
| $242,000 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| Total Career Earnings (11 years) | $2,004,535 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | Minister | $28,190 | $839 | $18,289 | $8,075 | - | $892 | $56,528 |
| 2022 | Minister | $46,602 | $5,330 | $32,355 | $22,152 | - | $89,222 | $195,663 |
| 2021 | Minister | $45,123 | $2,905 | $29,846 | $20,536 | - | - | $98,410 |
| 2020 | Minister | $44,876 | $848 | $27,255 | $14,267 | - | $2,543 | $89,789 |
| 2019 | Minister | $34,222 | $1,275 | $41,448 | $21,129 | - | $43,273 | $142,164 |
| 2018 | MP | $10,592 | - | $23,767 | $11,487 | $35,079 | $13,742 | $63,930 |
| 2017 | MP | $28,680 | - | $40,793 | $14,090 | $85,622 | $10,803 | $179,988 |
| 2016 | MP | $27,923 | - | $36,215 | $18,857 | $85,415 | $12,770 | $150,118 |
| 2015 | MP | $27,923 | - | $30,634 | $13,533 | $73,773 | $7,876 | $91,006 |
| 2014 | MP | $24,490 | - | $33,420 | $11,050 | $70,194 | $1,033 | $70,194 |
| 2013 | MP | $278 | - | $1,798 | $167 | $2,243 | - | $2,243 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.