$1,618,300
7 years tracked
$1,569,221
7 years of data
Sir Pita Russell Sharples (born Peter Russell Sharples, 20 July 1941) is a New Zealand Māori academic and politician, who was a co-leader of the Māori Party from 2004 to 2013, and a minister outside Cabinet in the National Party-led government from 2008 to 2014. He was the member of Parliament for the Tāmaki Makaurau electorate in Auckland from 2005 to 2014. He stepped down as co-leader of the Māori Party in July 2013.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $268,500(highest) |
| 2013 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections |
| Minister (Cabinet) |
| $268,500(highest) |
| 2012 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $262,700 |
| 2011 | Associate Minister of Education Also: Associate Minister of Education; Minister of Māori Affairs; Associate Minister of Corrections | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Maori Affairs | Minister outside Cabinet | $202,000 |
| 2009 | Minister of Maori Affairs | Minister outside Cabinet | $202,000 |
| Total Career Earnings (7 years) | $1,618,300 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2015 | Minister | - | - | - | - | - | $263 | $263 |
| 2014 | Minister | $23,803 | $2,504 | $43,764 | $76,624 | $6,660 | $76,440 | $223,134 |
| 2013 | Minister | $29,918 | $3,235 | $49,784 | $165,228 | $9,030 | $22,444 | $270,608 |
| 2012 | Minister | $29,954 | $2,059 | $66,319 | $197,475 | $13,028 | $63,387 | $361,526 |
| 2011 | Minister | $29,918 | $3,110 | $61,140 | $199,917 | $2,485 | $15,085 | $311,655 |
| 2010 | Minister | $29,918 | $3,184 | $45,342 | $147,577 | - | $58,212 | $284,234 |
| 2009 | Minister | - | $3,191 | $31,210 | $64,436 | - | $18,965 | $117,802 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.