$622,700
4 years tracked
$375,861
4 years of data
Rewiti Pomare Kingi "Pita" Paraone (30 November 1945 – 26 August 2019) was a New Zealand politician and chairman of the Waitangi National Trust Board. He was a member of the New Zealand First party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 |
Ordinary MP
| Ordinary MP |
| $151,200 |
| Total Career Earnings (4 years) | $622,700 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $18,891 | $21,469 | $62,185 | - | $122,951 |
| 2016 | MP | $27,923 | - | $30,512 | $22,568 | $82,723 | $7,743 | $144,389 |
| 2015 | MP | $27,923 | - | $33,038 | $10,579 | $73,199 | - | $91,735 |
| 2014 | MP | $7,384 | - | $8,440 | $854 | $16,786 | - | $16,786 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.