
$3,333,543
15 years tracked
$1,545,997
15 years of data
Philip Stoner Twyford (born 4 May 1963) is a politician from New Zealand and a member of the Labour Party. He has been a Member of Parliament since 2008. He is the Labour Party MP for Te Atatū.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) |
| $295,663(highest) |
| 2022 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Disarmament and Arms Control Also: Minister for Disarmament and Arms Control; Minister for Economic Development; Associate Minister for the Environment; Associate Minister of Immigration; Minister of State for Trade and Export Growth; Minister of Transport; Minister for Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for Economic Development Also: Minister for Economic Development; Minister for Housing and Urban Development; Minister of Transport; Minister for Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for Housing and Urban Development Also: Minister for Housing and Urban Development; Minister of Transport | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for Housing and Urban Development Also: Minister for Housing and Urban Development; Minister of Transport | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,333,543 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | $3,417 | $30,157 | - | - | $62,136 |
| 2024 | MP | $36,354 | - | $29,819 | $16,117 | - | - | $82,976 |
| 2023 | MP | $28,339 | - | $15,909 | $10,282 | - | - | $54,693 |
| 2022 | Minister | $46,602 | $259 | $17,154 | $22,045 | - | $159,304 | $245,364 |
| 2021 | Minister | $45,739 | - | $13,050 | $20,031 | - | - | $78,820 |
| 2020 | Minister | $44,876 | $795 | $24,511 | $28,565 | - | - | $98,642 |
| 2019 | Minister | $44,877 | $1,339 | $42,825 | $52,163 | - | $22,349 | $163,553 |
| 2018 | Minister | $44,876 | $4,489 | $38,492 | $77,592 | $93 | $2,379 | $167,923 |
| 2017 | Minister | $9,410 | $2,649 | $30,902 | $40,622 | $60,689 | - | $144,272 |
| 2016 | MP | $11,857 | - | $33,395 | $31,238 | $78,413 | - | $135,330 |
| 2015 | MP | $13,052 | - | $26,742 | $20,212 | $62,643 | - | $76,089 |
| 2014 | MP | $11,009 | - | $29,100 | $20,732 | $62,202 | - | $62,202 |
| 2013 | MP | $9,183 | - | $35,538 | $24,595 | $70,515 | - | $70,515 |
| 2012 | MP | $8,755 | - | $37,080 | $23,746 | $71,413 | - | $88,242 |
| 2011 | MP | - | - | $5,151 | $2,469 | $7,620 | - | $15,241 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.