
$384,800
2 years tracked
$138,691
2 years of data
Peter Colin Hodgson (born 13 June 1950) is a former New Zealand politician of the Labour Party and Member of Parliament for Dunedin North from 1990 to 2011.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Minister of Health | Minister (Cabinet) | $243,000(highest) |
| Total Career Earnings (2 years) | $384,800 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2011 | MP | $678 | - | $8,060 | $3,091 | $12,487 | - | $24,317 |
| 2008 | Minister | $16,691 | $1,189 | $14,385 | $34,154 | - | $47,955 | $114,374 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.