
$1,429,934
7 years tracked
$61,384
2 years of data
Peseta Samuelu Masunu "Sam" Lotu-Iiga (born 2 November 1970) is a former member of the New Zealand Parliament for the Maungakiekie electorate, having been elected in the 2008 election. Lotu-Iiga was one of two National Party Pasifika MPs. Lotu-Iiga holds the Samoan high chiefly title of Peseta.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500 |
| 2016 | Minister for Ethnic Communities Also: Minister for Ethnic Communities; Associate Minister of Health; Minister of Local Government; Minister for Pacific Peoples; Ordinary MP | Minister (Cabinet) | $281,117(highest) |
| 2015 | Minister for Ethnic Communities Also: Minister of Corrections; Minister for Ethnic Communities; Associate Minister of Health; Minister of Local Government; Minister for Pacific Peoples; Ordinary MP |
| Minister (Cabinet) |
| $281,117(highest) |
| 2014 | Minister of Corrections Also: Minister of Corrections; Minister for Ethnic Communities; Associate Minister of Health; Associate Minister of Local Government; Minister of Pacific Island Affairs; Minister for Pacific Peoples; Ordinary MP | Minister (Cabinet) | $275,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,429,934 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | Minister | - | - | - | $1,280 | - | $2,269 | $3,549 |
| 2016 | Minister | $10,447 | $248 | $11,582 | $15,885 | - | $19,673 | $57,835 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.