
$1,447,300
6 years tracked
$292,497
6 years of data
Penelope Elsie Simmonds (born September 1959) is a New Zealand politician, Member of Parliament and a Minister in the House of Representatives for the National Party. She previously served as the chief executive of the Southern Institute of Technology. Following the 2023 New Zealand general election, Simmonds assumed the disability issues, environmental, tertiary education and skills, and associate social development and employment portfolios in the Sixth National Government.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Environment Also: Minister for Environment; Associate Minister for Social Development and Employment; Minister for Vocational Education; Minister for Tertiary Education and Skills | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Environment Also: Minister for Environment; Associate Minister for Social Development and Employment; Minister for Disability Issues; Minister for Tertiary Education and Skills | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Environment Also: Minister for Environment; Associate Minister for Social Development and Employment; Minister for Disability Issues; Minister for Tertiary Education and Skills | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| Total Career Earnings (6 years) | $1,447,300 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $25,013 | $7,241 | $38,649 | $23,456 | - | - | $94,359 |
| 2023 | Minister | $12,448 | - | $33,687 | $15,125 | - | $45 | $63,496 |
| 2022 | MP | $15,105 | - | $29,830 | $16,939 | - | - | $63,859 |
| 2021 | MP | $17,219 | - | $24,703 | $17,869 | - | - | $62,539 |
| 2020 | MP | - | - | $8,124 | $120 | - | - | $8,245 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.