
$2,899,543
12 years tracked
$1,428,895
12 years of data
Peeni Ereatara Gladwyn Henare ([ˈpɛːni ˈhɛnaˌɾɛ]) is a New Zealand politician. He was a Labour Party member of parliament from the 2014 general election until 2026. He first held the Tāmaki Makaurau Māori electorate until being defeated by Te Pāti Māori's Takutai Tarsh Kemp in the 2023 general election, and then continued as a list MP until resigning from parliament in March 2026.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $183,827 |
| 2024 | Ordinary MP | Ordinary MP | $178,551 |
| 2023 | Minister for ACC Also: Minister for ACC; Minister of Defence; Associate Minister for the Environment; Minister of Forestry; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Minister of Tourism; Associate Minister of Tourism; Minister for Veterans; Acting Minister for Veterans; Minister for Whānau Ora |
| Minister (Cabinet) |
| $295,663(highest) |
| 2022 | Minister of Defence Also: Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora | Minister (Cabinet) | $295,663(highest) |
| 2021 | Acting Associate Minister for Arts, Culture and Heritage Also: Acting Associate Minister for Arts, Culture and Heritage; Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Civil Defence Also: Minister of Civil Defence; Minister of Defence; Associate Minister of Health (Māori Health); Associate Minister of Housing (Māori Housing); Associate Minister of Tourism; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2019 | Associate Minister for ACC Also: Associate Minister for ACC; Minister of Civil Defence; Minister for the Community and Voluntary Sector; Associate Minister of Health (Māori Health); Minister for Social Development; Associate Minister of Tourism; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2018 | Associate Minister for ACC Also: Associate Minister for ACC; Minister for the Community and Voluntary Sector; Minister for Social Development; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister for the Community and Voluntary Sector Also: Minister for the Community and Voluntary Sector; Minister for Social Development; Minister for Whānau Ora; Minister for Youth | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,899,543 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $50,160 | - | - | $84,908 |
| 2024 | MP | $36,354 | - | $41,068 | $37,107 | - | $19,802 | $122,026 |
| 2023 | Minister | $43,823 | $6,574 | $35,449 | $36,039 | - | $5,146 | $127,029 |
| 2022 | Minister | $46,602 | $5,123 | $30,553 | $35,052 | - | $159,238 | $276,569 |
| 2021 | Minister | $45,739 | $8,638 | $22,215 | $32,305 | - | - | $108,897 |
| 2020 | Minister | $15,600 | $3,792 | $23,808 | $24,021 | - | - | $67,219 |
| 2019 | Minister | $21,032 | $5,042 | $48,899 | $31,850 | - | $1,996 | $108,821 |
| 2018 | Minister | $34,791 | $12,813 | $36,244 | $42,016 | $2,677 | $28,321 | $154,185 |
| 2017 | Minister | $10,465 | $2,840 | $20,931 | $21,992 | $49,074 | $15,811 | $121,113 |
| 2016 | MP | $16,191 | - | $28,902 | $39,705 | $88,068 | - | $151,236 |
| 2015 | MP | $9,424 | - | $35,379 | $24,512 | $73,445 | $2,562 | $89,947 |
| 2014 | MP | $4,482 | - | $10,577 | $1,586 | $16,945 | - | $16,945 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.