$1,447,300
6 years tracked
$129,300
6 years of data
Nicole Raima McKee (born 1971 or 1972) is a New Zealand politician. She has been a Member of Parliament for ACT New Zealand since the 2020 general election. She currently serves as the 12th Minister for Courts and Associate Minister of Justice (Firearms).
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice (Firearms) | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice (Firearms) | Minister (Cabinet) | $310,000 |
| 2023 | Minister for Courts Also: Minister for Courts; Associate Minister of Justice (Firearms) |
| Minister (Cabinet) |
| $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| Total Career Earnings (6 years) | $1,447,300 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | - | $4,516 | $23,014 | $17,544 | - | - | $45,074 |
| 2023 | Minister | - | - | $22,394 | $9,797 | - | - | $43,062 |
| 2022 | MP | - | - | $12,522 | $6,067 | - | - | $21,862 |
| 2021 | MP | - | - | $7,357 | $5,467 | - | - | $16,413 |
| 2020 | MP | - | - | $2,889 | - | - | - | $2,889 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.