
$1,591,685
10 years tracked
$941,424
10 years of data
Nicola Joanne Wagner (born 23 July 1953) is a former New Zealand politician. After a career in teaching and business, she was a National Party member of the New Zealand House of Representatives from 2005 to 2020, when she retired. Wagner represented the Christchurch Central electorate from 2011 to 2017. Between 2014 and 2017, she was Minister of Customs, Minister for Disability Issues, Minister supporting Greater Christchurch Regeneration.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $180,400(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP |
| Ordinary MP |
| $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,591,685 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $12,043 | - | $16,807 | $8,288 | - | - | $38,209 |
| 2019 | MP | $30,914 | - | $27,154 | $8,339 | - | $20,034 | $68,744 |
| 2018 | Minister | $15,457 | $348 | $18,307 | $7,422 | $41,107 | - | $62,455 |
| 2017 | Minister | $39,633 | $1,004 | $25,565 | $15,140 | $9,911 | $21,749 | $113,002 |
| 2016 | Minister | $40,888 | $6,095 | $35,726 | $27,592 | $3,895 | $94,360 | $207,470 |
| 2015 | Minister | $39,316 | $4,205 | $40,476 | $29,631 | $4,516 | $47,400 | $161,830 |
| 2014 | Minister | $29,480 | $1,098 | $32,637 | $19,701 | $30,964 | - | $83,755 |
| 2013 | MP | $24,870 | - | $52,720 | $19,621 | $99,605 | - | $99,605 |
| 2012 | MP | $17,652 | - | $34,909 | $10,914 | $65,847 | $12,469 | $77,512 |
| 2011 | MP | $3,478 | - | $3,808 | $7,134 | $14,421 | - | $28,841 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.