
$516,000
3 years tracked
$186,967
3 years of data
No biographical information available
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400(highest) |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Ordinary MP | Ordinary MP | $168,600 |
| Total Career Earnings (3 years) | $516,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $45,300 | - | - | $85,515 |
| 2024 | MP | $34,739 | - | $23,815 | $29,436 | - | - | $95,974 |
| 2023 | MP | $931 | - | $4,171 | $212 | - | - | $5,478 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.