
$2,055,785
9 years tracked
$1,192,362
9 years of data
$139,517
FY2026 at Auckland Council
Maurice Donald Williamson (born 6 March 1951) is a New Zealand politician and former diplomat. Williamson had a 30-year career as the National Party Member of Parliament for Pakuranga in the New Zealand House of Representatives. During this period, he was a minister in both the Fourth and Fifth National Governments, including as Minister of Transport, Minister of Broadcasting, Minister of Local Government, Minister of Customs and Minister of Statistics. After retiring from Parliament, Williamson was New Zealand consul-general in Los Angeles from 2017 to 2021. He returned to politics in 2022, successfully contesting the Howick ward of Auckland Council.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Minister for Building and Construction |
| $278,000(highest) |
| 2013 | Minister for Building and Construction | Minister (Cabinet) | $272,000 |
| 2012 | Minister for Building and Construction | Minister (Cabinet) | $267,000 |
| 2011 | Minister for Building and Construction | Minister (Cabinet) | $262,000 |
| 2010 | Minister for Building and Construction | Minister (Cabinet) | $248,000 |
| 2009 | Minister for Building and Construction | Minister (Cabinet) | $248,000 |
| Total Career Earnings (9 years) | $2,055,785 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Auckland Council | Councillor(current) | Howick Ward | $139,517(avg)(highest) |
| FY2025 | Auckland Council | Councillor(current) | Howick Ward | $134,409(avg) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $11,440 | $18,206 | $50,389 | $13,909 | $114,350 |
| 2016 | MP | $25,775 | - | $25,945 | $19,974 | $71,694 | $16,402 | $135,571 |
| 2015 | MP | $27,923 | - | $16,911 | $22,553 | $67,520 | - | $84,432 |
| 2014 | Minister | $23,448 | - | $25,784 | $30,156 | $51,468 | $8,303 | $87,691 |
| 2013 | Minister | $29,918 | $770 | $25,016 | $74,848 | $2,127 | $49,047 | $179,599 |
| 2012 | Minister | $29,918 | $721 | $24,292 | $75,209 | $1,520 | $57,483 | $187,623 |
| 2011 | Minister | $29,918 | $2,208 | $32,573 | $77,440 | $2,344 | - | $144,484 |
| 2010 | Minister | $29,918 | $2,054 | $23,915 | $89,913 | - | $65,053 | $210,854 |
| 2009 | Minister | - | $495 | $17,336 | $29,927 | - | - | $47,758 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.