
$2,424,585
12 years tracked
$1,019,039
12 years of data
Matthew Maurice Doocey (born 1972) is a New Zealand politician who was elected to the New Zealand Parliament at the 2014 general election as a representative of the New Zealand National Party. He was re-elected in 2017 with a majority increase of over 10,000 which was a significant increase from a majority of 2,500 in 2014. It was reported that this was the largest personal vote increase in the country.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Associate Minister of Health Also: Associate Minister of Health; Minister for Mental Health; Minister for ACC; Minister for Tourism and Hospitality; Associate Minister of Transport; Minister for Youth | Minister (Cabinet) | $316,100(highest) |
| 2024 | Associate Minister of Health Also: Associate Minister of Health; Minister for Mental Health; Minister for ACC; Minister for Tourism and Hospitality; Associate Minister of Transport; Minister for Youth | Minister (Cabinet) |
| 2023 | Associate Minister of Health Also: Associate Minister of Health; Minister for Mental Health; Minister for ACC; Minister for Tourism and Hospitality; Associate Minister of Transport; Minister for Youth | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,424,585 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $51,940 | $6,935 | $44,301 | $44,001 | - | - | $147,837 |
| 2023 | Minister | $35,182 | $409 | $51,650 | $23,785 | - | - | $115,010 |
| 2022 | MP | $22,591 | - | $23,666 | $15,677 | - | - | $65,063 |
| 2021 | MP | $30,915 | - | $31,945 | $20,065 | - | - | $88,240 |
| 2020 | MP | $30,914 | - | $29,069 | $19,049 | - | - | $81,672 |
| 2019 | MP | $30,914 | - | $35,415 | $20,508 | - | $1,204 | $89,979 |
| 2018 | MP | $22,592 | - | $24,287 | $20,437 | $49,346 | - | $95,093 |
| 2017 | MP | $21,120 | - | $26,390 | $24,516 | $72,773 | - | $144,800 |
| 2016 | MP | $11,235 | - | $25,131 | $25,229 | $62,892 | $11,526 | $110,230 |
| 2015 | MP | $13,652 | - | $22,140 | $17,163 | $54,574 | - | $68,726 |
| 2014 | MP | $2,738 | - | $6,721 | $2,930 | $12,389 | - | $12,389 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.