
$3,118,700
15 years tracked
$1,415,640
15 years of data
Mark Patrick Mitchell (born 22 May 1968) is a New Zealand politician, former police officer and security contractor, and a member of the New Zealand House of Representatives since 2011. He is a member of the centre-right National Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Corrections Also: Minister for Corrections; Minister for Emergency Management and Recovery; Minister for Ethnic Communities; Minister for Police; Minister for Sport and Recreation | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Corrections Also: Minister for Corrections; Minister for Emergency Management and Recovery; Minister for Police | Minister (Cabinet) | $310,000 |
| 2023 |
Minister for Corrections Also: Minister for Corrections; Minister for Emergency Management and Recovery; Minister for Police |
| Minister (Cabinet) |
| $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister of Defence Also: Minister of Defence; Associate Minister of Justice; Minister for Land Information; Minister of Statistics | Minister (Cabinet) | $295,663 |
| 2016 | Associate Minister of Justice Also: Associate Minister of Justice; Minister for Land Information; Minister of Statistics | Minister (Cabinet) | $288,437 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,118,700 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $51,940 | $7,813 | $41,605 | $56,372 | - | $46,578 | $204,308 |
| 2023 | Minister | $35,182 | - | $27,904 | $34,354 | - | - | $101,458 |
| 2022 | MP | $30,914 | - | $22,266 | $22,504 | - | - | $77,167 |
| 2021 | MP | $36,351 | - | $14,721 | $16,122 | - | - | $68,584 |
| 2020 | MP | $25,479 | - | $18,854 | $16,677 | - | - | $63,456 |
| 2019 | MP | $30,914 | - | $36,277 | $26,605 | - | - | $95,813 |
| 2018 | Minister | $22,592 | - | $21,700 | $20,784 | $42,139 | $6,262 | $87,471 |
| 2017 | Minister | $39,633 | $1,834 | $33,455 | $58,444 | $19,184 | $110,095 | $262,644 |
| 2016 | Minister | $28,137 | - | $36,393 | $28,340 | $93,321 | - | $164,714 |
| 2015 | MP | $25,537 | - | $26,689 | $26,028 | $79,041 | $2,486 | $98,977 |
| 2014 | MP | $19,647 | - | $20,971 | $18,721 | $59,471 | - | $59,471 |
| 2013 | MP | $11,304 | - | $27,696 | $22,263 | $61,925 | - | $61,925 |
| 2012 | MP | $10,662 | - | $30,143 | $10,685 | $51,612 | - | $65,325 |
| 2011 | MP | $417 | - | $1,143 | $603 | $2,163 | - | $4,327 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.