
$1,139,000
7 years tracked
$392,683
7 years of data
Maria Josina Elisabeth "Marja" Lubeck (born 1965) is a New Zealand politician. She was a member of parliament in the House of Representatives for the Labour Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| Total Career Earnings (7 years) | $1,139,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $22,592 | - | $13,709 | $14,208 | - | $3,318 | $53,188 |
| 2022 | MP | $30,914 | - | $16,447 | $19,120 | - | $18,276 | $68,310 |
| 2021 | MP | $30,915 | - | $13,353 | $17,973 | - | - | $64,799 |
| 2020 | MP | $31,473 | - | $12,409 | $15,791 | - | - | $61,087 |
| 2019 | MP | $15,789 | - | $20,819 | $16,773 | - | $13,376 | $54,849 |
| 2018 | MP | $16,846 | - | $16,768 | $15,679 | $33,747 | - | $64,688 |
| 2017 | MP | $1,338 | - | $10,033 | $1,510 | $12,881 | - | $25,762 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.