
$2,054,691
10 years tracked
$929,847
10 years of data
Margaret Mary Barry (born 5 October 1959), generally known as Maggie Barry, is a New Zealand radio and television presenter and politician. As a member of the National Party Barry was elected to the House of Representatives in the 2011 general election for the seat of North Shore. During her term in the Fifth National Government she was the Minister for Conservation, Seniors Citizens, and Arts, Culture and Heritage. In 2020 she did not seek reelection. Barry has had a long career in broadcasting, including gardening shows, and has a rose named after her.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Minister Also: Minister; Ordinary MP |
| Minister (Cabinet) |
| $288,437(highest) |
| 2016 | Minister | Minister (Cabinet) | $288,437(highest) |
| 2015 | Minister | Minister (Cabinet) | $281,117 |
| 2014 | Minister Also: Ordinary MP; Minister | Minister (Cabinet) | $275,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $2,054,691 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $27,942 | - | $14,868 | $7,550 | - | - | $50,361 |
| 2019 | MP | $30,914 | - | $21,305 | $13,062 | - | $16,019 | $66,135 |
| 2018 | Minister | $15,964 | - | $17,397 | $14,799 | $31,665 | $7,956 | $67,907 |
| 2017 | Minister | $27,744 | $1,252 | $29,080 | $48,766 | $10,678 | $42,112 | $159,631 |
| 2016 | Minister | $28,622 | $2,664 | $36,255 | $52,820 | $5,983 | $84,809 | $210,226 |
| 2015 | Minister | $27,521 | $4,091 | $34,068 | $47,506 | $4,845 | $51,874 | $165,967 |
| 2014 | Minister | $16,133 | - | $30,266 | $16,256 | $43,979 | $14,845 | $78,174 |
| 2013 | MP | $11,304 | - | $28,429 | $13,867 | $54,423 | - | $54,423 |
| 2012 | MP | $15,299 | - | $31,797 | $11,833 | $59,341 | - | $72,977 |
| 2011 | MP | $417 | - | $1,464 | $141 | $2,023 | - | $4,045 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.