
$3,360,091
15 years tracked
$1,766,932
15 years of data
Louise Claire Upston (née McGill, born 14 March 1971) is a New Zealand politician. She was elected as a Member of the New Zealand House of Representatives for Taupō, representing the National Party, in the 2008 general election. She was Minister for Women and Minister of Corrections in the Fifth National Government. She currently serves as the Minister for Social Development and Employment.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction; Minister for Disability Issues; Minister for Tourism and Hospitality | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction; Minister for Disability Issues | Minister (Cabinet) |
| $310,000 |
| 2023 | Minister for Social Development and Employment Also: Minister for Social Development and Employment; Minister for the Community and Voluntary Sector; Minister for Child Poverty Reduction | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister of Corrections Also: Minister of Corrections; Associate Minister for Primary Industries; Associate Minister of Education; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2016 | Minister of Corrections Also: Minister of Corrections; Associate Minister for Primary Industries; Associate Minister of Education; Associate Minister for Tertiary Education, Skills and Employment; Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $288,437 |
| 2015 | Minister for Land Information Also: Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $281,117 |
| 2014 | Minister for Land Information Also: Minister for Land Information; Minister for Women; Associate Minister for Local Government; Associate Minister for Tertiary Education, Skills and Employment | Minister (Cabinet) | $275,000 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (15 years) | $3,360,091 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $51,940 | $13,038 | $39,033 | $71,072 | - | - | $175,083 |
| 2023 | Minister | $35,182 | $287 | $37,153 | $47,475 | - | - | $132,334 |
| 2022 | MP | $30,914 | - | $35,113 | $30,232 | - | - | $102,348 |
| 2021 | MP | $30,915 | - | $23,783 | $32,623 | - | - | $96,070 |
| 2020 | MP | $30,914 | - | $31,508 | $38,427 | - | - | $108,778 |
| 2019 | MP | $30,914 | - | $39,924 | $37,488 | - | $17,527 | $113,180 |
| 2018 | Minister | $15,457 | - | $12,820 | $23,150 | $53,681 | $14,502 | $72,098 |
| 2017 | Minister | $39,633 | $9,290 | $41,717 | $77,379 | $19,495 | $6,592 | $194,106 |
| 2016 | Minister | $40,888 | $4,111 | $34,873 | $61,869 | $8,348 | $54,253 | $199,860 |
| 2015 | Minister | $39,316 | $4,257 | $35,629 | $70,975 | $5,933 | $68,253 | $220,281 |
| 2014 | Minister | $24,414 | $617 | $39,024 | $41,387 | $82,633 | $2,197 | $107,419 |
| 2013 | MP | $21,221 | - | $39,541 | $32,545 | $100,617 | $11,793 | $100,617 |
| 2012 | MP | $22,756 | - | $26,611 | $32,574 | $88,026 | $6,341 | $107,820 |
| 2011 | MP | $5,978 | - | $5,284 | $6,732 | $18,944 | - | $36,938 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.