
$783,200
3 years tracked
$155,107
3 years of data
Sir Alexander Lockwood Smith (born 13 November 1948) is a New Zealand politician and diplomat who was High Commissioner of New Zealand to the United Kingdom from 2013 to 2017 and Speaker of the House of Representatives from 2008 to 2013. Smith is a member of the New Zealand National Party and served as a Member of Parliament (MP) from 1984 until his retirement to pursue diplomatic roles in 2013. He represented the Kaipara and Rodney electorates and was briefly a list MP. In the Fourth National Government, he served as Minister of Education from 1990 to 1996 and later as Minister of Agriculture, Minister for International Trade, and Associate Minister of Finance.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2013 | Speaker | Speaker | $262,700(highest) |
| 2012 | Speaker | Speaker | $262,700(highest) |
| 2011 | Speaker | Speaker | $257,800 |
| Total Career Earnings (3 years) | $783,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2013 | MP | $3,125 | - | $5,980 | $4,370 | $13,730 | - | $13,730 |
| 2012 | MP | $37,802 | - | $33,058 | $1,271 | $72,131 | $61,638 | $118,174 |
| 2011 | MP | $3,427 | - | $7,979 | - | $11,796 | - | $23,203 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.