
$1,139,000
7 years tracked
$341,762
7 years of data
Elizabeth Dorothy Craig (born 1967) is a New Zealand politician of the Labour Party. She served as a Member of Parliament from 2017 to 2023. As a public health physician before entering Parliament, she is known for her research work on child poverty.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $162,500 |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| Total Career Earnings (7 years) | $1,139,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $27,773 | - | $15,343 | $2,324 | - | - | $46,219 |
| 2022 | MP | $30,914 | - | $19,739 | $3,503 | - | - | $55,428 |
| 2021 | MP | $30,915 | - | $15,357 | $3,795 | - | - | $51,518 |
| 2020 | MP | $30,914 | - | $16,559 | $2,374 | - | - | $50,265 |
| 2019 | MP | $23,780 | - | $21,626 | $3,733 | - | - | $51,211 |
| 2018 | MP | $22,592 | - | $18,302 | $4,931 | $33,077 | - | $61,677 |
| 2017 | MP | $5,181 | - | $7,357 | $184 | $12,722 | - | $25,444 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.