
$1,788,513
12 years tracked
$890,543
12 years of data
Kristopher John Faafoi (born 23 June 1976) is a former New Zealand television journalist and Labour Party politician. He was the Member of Parliament for the Mana electorate from 2010 until 2020, when he became a list MP. Faafoi held a number of ministerial portfolios in the Sixth Labour Government from 2017, including Minister of Justice, Minister of Broadcasting and Media, and Minister of Immigration. He retired from politics in June 2022.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2022 | Minister for Broadcasting and Media Also: Minister for Broadcasting and Media; Acting Minister for Emergency Management; Minister of Immigration; Minister of Justice | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Broadcasting and Media Also: Minister for Broadcasting and Media; Acting Minister for Emergency Management; Minister of Immigration; Minister of Justice | Minister (Cabinet) | $295,663(highest) |
| 2020 | "Minister for Broadcasting Also: 295663 | Communications and Digital Media" | $0 |
| 2019 | "Minister for Broadcasting Also: 295663 | Communications and Digital Media" | $0 |
| 2018 | "Minister for Broadcasting Also: 295663 | Communications and Digital Media" | $0 |
| 2017 | Minister of Civil Defence Also: Minister of Civil Defence; Minister of Commerce and Consumer Affairs; Associate Minister of Immigration | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (12 years) | $1,788,513 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2022 | Minister | - | $1,841 | $9,612 | $8,762 | - | - | $20,629 |
| 2021 | Minister | $34,727 | $4,408 | $12,989 | $22,669 | - | - | $74,793 |
| 2020 | Minister | $10,520 | $4,560 | $15,030 | $29,586 | - | - | $59,697 |
| 2019 | Minister | - | $6,716 | $32,408 | $46,122 | - | $107,396 | $192,642 |
| 2018 | Minister | - | $4,717 | $30,546 | $55,196 | $123 | $15,942 | $106,524 |
| 2017 | Minister | - | - | $12,057 | $29,146 | $28,996 | - | $70,200 |
| 2016 | MP | - | - | $14,111 | $30,853 | $48,957 | $5,340 | $82,695 |
| 2015 | MP | - | - | $30,622 | $29,591 | $63,861 | - | $73,615 |
| 2014 | MP | - | - | $12,506 | $34,299 | $48,759 | - | $48,759 |
| 2013 | MP | - | - | $20,304 | $31,197 | $54,302 | $4,344 | $54,302 |
| 2012 | MP | - | - | $22,250 | $36,222 | $62,026 | - | $73,558 |
| 2011 | MP | - | - | $6,980 | $9,584 | $16,564 | - | $33,129 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.