
$3,026,365
13 years tracked
$1,503,883
12 years of data
Kelvin Glen Davis (born 2 March 1967) is a New Zealand politician. He was a member of the House of Representatives, and was a senior minister in the Sixth Labour Government and the deputy leader of the New Zealand Labour Party from 2017 to 2023. A former teacher, Davis was first elected as a list MP in 2008. He was not re-elected in 2011, but returned to Parliament as a list MP in May 2014 and went on to win the electorate of Te Tai Tokerau that September. He held the electorate for two further elections, but was defeated in the 2023 election. After briefly returning to Parliament as a list MP, Davis announced he would retire from politics on Waitangi Day, 6 February 2024. During the Sixth Labour Government, Davis served as the Minister of Corrections, Minister for Children, Minister for Māori–Crown Relations, Minister of Tourism, and Associate Minister of Education (Māori Education).
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister for Children Also: Minister for Children; Minister for Corrections; Associate Minister of Education (Māori Education); Minister for Māori Crown Relations: Te Arawhiti | Minister (Cabinet) |
| 2022 | Minister for Children Also: Minister for Children; Minister for Corrections; Associate Minister of Education (Māori Education); Minister for Māori Crown Relations: Te Arawhiti | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister for Children Also: Minister for Children; Minister for Corrections; Associate Minister of Education (Māori Education); Minister for Māori Crown Relations: Te Arawhiti | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister for Children Also: Minister for Children; Minister for Corrections; Associate Minister of Education (Māori Education); Minister for Māori Crown Relations: Te Arawhiti; Minister for Tourism | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister for Corrections Also: Minister for Corrections; Minister for Crown/Māori Relations; Associate Minister of Education (Māori Education); Minister for Māori Crown Relations: Te Arawhiti; Minister for Tourism | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister for Corrections Also: Minister for Corrections; Minister for Crown/Māori Relations; Associate Minister of Education (Māori Education); Minister for Tourism | Minister (Cabinet) | $295,663(highest) |
| 2017 | Deputy Leader of the Opposition Also: Deputy Leader of the Opposition; Minister for Corrections; Minister for Crown/Māori Relations; Associate Minister of Education (Māori Education); Minister for Tourism | Leader of Opposition | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (13 years) | $3,026,365 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2024 | MP | $5,784 | - | $1,997 | $1,436 | - | - | $10,947 |
| 2023 | Minister | $43,823 | $14,879 | $30,332 | $31,339 | - | $8,675 | $129,046 |
| 2022 | Minister | $46,602 | $8,521 | $38,925 | $30,116 | - | $11,639 | $135,803 |
| 2021 | Minister | $45,739 | $9,252 | $32,027 | $26,829 | - | - | $113,847 |
| 2020 | Minister | $44,876 | $14,127 | $30,621 | $26,434 | - | - | $115,854 |
| 2019 | Minister | $44,876 | $13,686 | $43,994 | $36,171 | - | $45,448 | $184,175 |
| 2018 | Minister | $44,876 | $17,728 | $39,150 | $47,566 | - | $46,420 | $195,741 |
| 2017 | Minister | $28,379 | $2,590 | $38,981 | $33,258 | $89,110 | $12,442 | $204,761 |
| 2016 | MP | $27,923 | - | $37,930 | $26,398 | $106,936 | $11,204 | $180,200 |
| 2015 | MP | $27,920 | - | $47,142 | $33,699 | $120,290 | - | $149,284 |
| 2014 | MP | $7,174 | - | $23,899 | $14,168 | $50,141 | - | $50,141 |
| 2011 | MP | $3,259 | - | $7,166 | $6,084 | $17,575 | - | $34,084 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.