
$2,586,891
10 years tracked
$2,185,784
10 years of data
Jonathan David Coleman (born 23 September 1966) is a retired New Zealand politician and medical practitioner, who most recently served as Minister of Health and Sport and Recreation under the Fifth National Government. Coleman also served as Minister of Defence and Immigration within the first two terms of that government, and represented the parliamentary constituency Northcote for the National Party from 2005 to 2018. Coleman trained in medicine at the University of Auckland before acquiring an MBA from the London Business School in the United Kingdom. In the 2005 election, Coleman stood as the National Party's candidate for the Northcote seat, defeating Ann Hartley of the Labour Party in what was the only Labour seat to flip to National in the entire election. He became a cabinet minister upon John Key leading the party to victory in 2008. A member of National's right-wing faction, Coleman has espoused socially conservative views, notably opposing gay marriage and free reassignment healthcare for transgender people. He oversaw austerity as Health Minister, including multiple budget cuts across the medical sector. These were controversial to the point in which a motion of no confidence was almost tabled in him by members of the Southern District Health Board in 2015. Coleman announced his intention to seek the National Party leadership in 2016 after John Key announced his intention to resign, but withdrew, allowing Bill English to succeed as Prime Minister unopposed.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Minister of Health Also: Minister of Health; Minister of Sport and Recreation | Minister (Cabinet) | $288,437(highest) |
| 2016 | Minister of Health Also: Minister of Health; Minister of Sport and Recreation | Minister (Cabinet) |
| $288,437(highest) |
| 2015 | Minister of Health Also: Minister of Health; Minister of Sport and Recreation | Minister (Cabinet) | $281,117 |
| 2014 | Minister of Health Also: Minister of Defence; Associate Minister of Finance; Minister of State Services; Minister of Health; Minister of Sport and Recreation | Minister (Cabinet) | $275,000 |
| 2013 | Minister of Defence Also: Minister of Defence; Associate Minister of Finance; Minister of State Services | Minister (Cabinet) | $268,500 |
| 2012 | Minister of Defence Also: Minister of Defence; Associate Minister of Finance; Minister of State Services | Minister (Cabinet) | $262,700 |
| 2011 | Minister of Defence Also: Minister of Defence; Associate Minister of Finance; Minister of State Services | Minister (Cabinet) | $257,800 |
| 2010 | Minister of Broadcasting | Minister (Cabinet) | $248,000 |
| 2009 | Minister of Broadcasting | Minister (Cabinet) | $248,000 |
| Total Career Earnings (10 years) | $2,586,891 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2018 | MP | $9,512 | - | $7,433 | $7,854 | $25,279 | - | $42,495 |
| 2017 | Minister | $34,622 | $170 | $24,919 | $57,395 | - | $45,670 | $162,776 |
| 2016 | Minister | $40,888 | $1,208 | $29,632 | $71,905 | - | $58,139 | $201,772 |
| 2015 | Minister | $39,316 | $1,193 | $33,524 | $82,050 | - | $84,817 | $240,899 |
| 2014 | Minister | $38,347 | $1,329 | $32,653 | $60,852 | - | $157,549 | $290,729 |
| 2013 | Minister | $37,398 | $649 | $26,240 | $64,124 | - | $263,494 | $391,903 |
| 2012 | Minister | $37,398 | $217 | $30,664 | $80,003 | - | $221,960 | $370,243 |
| 2011 | Minister | $37,398 | $499 | $38,050 | $72,890 | - | $68,825 | $217,651 |
| 2010 | Minister | $24,123 | $697 | $36,009 | $75,116 | - | $37,206 | $173,111 |
| 2009 | Minister | $12,399 | $439 | $22,913 | $42,787 | - | $15,667 | $94,205 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.