
$582,000
4 years tracked
$211,075
4 years of data
John Bernard Hayes (born 15 March 1948) is a former New Zealand politician and diplomat. A member of the National Party, he was a Member of the New Zealand House of Representatives in the Wairarapa electorate from 2005 to 2014.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2013 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 |
Ordinary MP
| Ordinary MP |
| $141,800 |
| Total Career Earnings (4 years) | $582,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | Minister | $15,474 | - | $8,258 | $12,035 | $37,189 | $5,892 | $43,081 |
| 2013 | MP | $20,870 | - | $6,723 | $29,269 | $59,243 | $1,767 | $59,243 |
| 2012 | MP | $19,842 | - | $21,302 | $25,901 | $69,019 | $961 | $83,943 |
| 2011 | MP | $3,211 | - | $2,655 | $6,346 | $12,597 | - | $24,809 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.