
$1,114,200
7 years tracked
$743,238
7 years of data
Joanne Kowhai Hayes (born 1959) is a former New Zealand politician who served as a New Zealand National Party List MP in the New Zealand House of Representatives from 2014 to 2020.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2018 | Ordinary MP | Ordinary MP | $162,500(highest) |
| 2017 |
Ordinary MP |
| Ordinary MP |
| $162,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500 |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 | Ordinary MP | Ordinary MP | $151,200 |
| Total Career Earnings (7 years) | $1,114,200 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $27,942 | - | $5,207 | $13,902 | - | - | $49,836 |
| 2019 | MP | $30,914 | - | $34,422 | $24,010 | - | $4,697 | $97,436 |
| 2018 | MP | $23,047 | - | $24,999 | $19,323 | $50,130 | $11,621 | $94,001 |
| 2017 | MP | $28,680 | - | $25,231 | $19,783 | $77,370 | $13,585 | $164,650 |
| 2016 | MP | $27,923 | - | $31,521 | $24,707 | $91,322 | $2,483 | $156,772 |
| 2015 | MP | $27,923 | - | $36,158 | $26,318 | $95,474 | $48 | $120,643 |
| 2014 | MP | $21,308 | - | $19,568 | $18,321 | $59,899 | - | $59,899 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.