
$1,784,734
7 years tracked
$1,110,236
7 years of data
Joanne Gay Goodhew (born 1961) is a New Zealand politician. She served as a member of Parliament between 2005 and 2017.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500 |
| 2016 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Ordinary MP | Minister (Cabinet) | $281,117(highest) |
| 2015 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Ordinary MP |
| Minister (Cabinet) |
| $281,117(highest) |
| 2014 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Food Safety; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $275,000 |
| 2013 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $268,500 |
| 2012 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $262,700 |
| 2011 | Minister for Community and Voluntary Sector Also: Minister for Community and Voluntary Sector; Minister for Senior Citizens; Minister for Women's Affairs; Ordinary MP | Minister (Cabinet) | $257,800 |
| Total Career Earnings (7 years) | $1,784,734 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | Minister | $20,406 | $915 | $18,183 | $24,794 | $64,972 | $7,259 | $136,528 |
| 2016 | Minister | $40,711 | $9,727 | $27,769 | $38,572 | $1,246 | $39,691 | $157,332 |
| 2015 | Minister | $39,316 | $9,316 | $39,138 | $50,805 | $4,110 | $64,456 | $203,750 |
| 2014 | Minister | $38,347 | $6,895 | $39,561 | $28,491 | $7,979 | $48,748 | $162,042 |
| 2013 | Minister | $32,475 | $8,587 | $45,459 | $78,125 | $11,480 | $63,226 | $227,872 |
| 2012 | Minister | $30,329 | $7,569 | $42,630 | $74,232 | $17,153 | $28,446 | $186,818 |
| 2011 | Minister | $3,608 | - | $8,582 | $6,326 | $17,378 | - | $35,894 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.