
James Brendan Bolger ( BOL-jər; 31 May 1935 – 15 October 2025) was a New Zealand politician of the National Party who was the 35th prime minister of New Zealand, serving from 1990 to 1997. Bolger was born in Ōpunake, Taranaki, to Irish immigrants. Before entering politics, he farmed in Waikato, and was involved in Federated Farmers—a nationwide agricultural association. Bolger won election to Parliament in 1972, and subsequently served in several portfolios in the Third National Government. Following one unsuccessful bid for the party leadership in 1984, Bolger was elected as National Party leader in 1986. He served as Leader of the Opposition from 1986 to 1990. Bolger led the National Party to a landslide victory—the largest in its history—in the 1990 election, leading him to become prime minister in November. The Fourth National Government was elected on the promise of delivering a "Decent Society" following the previous Labour government's economic reforms, known as "Rogernomics", which Bolger criticised. However, shortly after taking office, his government was forced to bail out the Bank of New Zealand and as a result reneged on a number of promises made during the election campaign. Bolger's government essentially advanced the free-market reforms of the previous government, while implementing drastic cuts in public spending. National retained power in the 1993 election, albeit with a much-reduced majority.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 1997 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1996 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1995 | Prime Minister Also: Prime Minister; National; King Country |
| Electorate MP (King Country) |
| $0(highest) |
| 1994 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1993 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1992 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1991 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1990 | Prime Minister Also: Prime Minister; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1989 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1988 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1987 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1986 | Leader of the Opposition Also: Leader of the Opposition; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1985 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1984 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1983 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1982 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1981 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1980 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1979 | Minister of Labour Also: Minister of Labour; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1978 | Minister of Fisheries Also: Minister of Fisheries; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1977 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1976 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1975 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1974 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1973 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| 1972 | Member of Parliament Also: Member of Parliament; National; King Country | Electorate MP (King Country) | $0(highest) |
| Total Career Earnings (26 years) | $0 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.