
$1,591,685
10 years tracked
$641,119
10 years of data
Jian Yang (simplified Chinese: 杨健; traditional Chinese: 楊建; pinyin: Yáng Jiàn; born October 1962) is a Chinese New Zealander international relations academic, politician and a former member of the New Zealand House of Representatives. Before moving to New Zealand, he was a member of the Chinese Communist Party and worked for the People's Liberation Army, including training linguists to intercept foreign communications. He is a member of the National Party and was a National MP from 2011 until the 2020 general election, when he retired. Several news outlets reported in 2021 that his retirement from Parliament came after intelligence agencies flagged concerns about his relationship with the Chinese Government, and was arranged as part of a deal between Prime Minister Jacinda Ardern and Opposition Leader Todd Muller that also involved Labour MP Raymond Huo leaving Parliament for the same reason.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2020 | Ordinary MP | Ordinary MP | $180,400(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP |
| Ordinary MP |
| $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (10 years) | $1,591,685 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2020 | MP | $10,058 | - | $10,254 | $9,628 | - | - | $30,356 |
| 2019 | MP | $15,601 | - | $19,681 | $21,434 | - | - | $58,060 |
| 2018 | MP | $9,554 | - | $6,059 | $10,186 | $26,040 | - | $33,484 |
| 2017 | MP | $11,527 | - | $18,705 | $26,001 | $56,754 | - | $112,987 |
| 2016 | MP | $14,374 | - | $31,881 | $22,160 | $69,074 | - | $125,436 |
| 2015 | MP | $21,148 | - | $20,321 | $22,235 | $64,667 | - | $77,999 |
| 2014 | MP | $11,593 | - | $25,838 | $17,578 | $56,935 | $1,188 | $56,935 |
| 2013 | MP | $8,904 | - | $24,882 | $21,787 | $56,116 | - | $56,116 |
| 2012 | MP | $9,741 | - | $38,653 | $16,961 | $65,725 | - | $83,636 |
| 2011 | MP | - | - | $2,428 | $627 | $3,054 | - | $6,109 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.