
$768,839
5 years of data
Dame Jennifer Mary Shipley (née Robson; born 4 February 1952) is a New Zealand former politician who served as the 36th prime minister of New Zealand from 1997 to 1999. She was the first female prime minister of New Zealand, and the first woman to lead the National Party. Shipley was born in Gore, Southland. She grew up in rural Canterbury, and attended Marlborough Girls' College and the Christchurch College of Education. Before entering politics, she worked as a schoolteacher and was involved with various community organisations. Shipley was elected to Parliament at the 1987 election, winning the Ashburton electorate (later renamed Rakaia). When the National Party returned to power in 1990, she was appointed to Cabinet under Jim Bolger. Shipley subsequently served as Minister of Social Welfare (1990–1996), Minister for Women's Affairs (1990–1996), Minister of Health (1993–1996), and Minister of Transport (1996–1997).
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2002 | Member of Parliament Also: Member of Parliament; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 2001 | Member of Parliament Also: Member of Parliament; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 2000 | Member of Parliament Also: Member of Parliament; National; Rakaia |
| Electorate MP (Rakaia) |
| $0(highest) |
| 1999 | Prime Minister; Leader of the Opposition Also: Prime Minister; Leader of the Opposition; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 1998 | Prime Minister Also: Prime Minister; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 1997 | Prime Minister Also: Prime Minister; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 1996 | Minister of Health Also: Minister of Health; National; Rakaia | Electorate MP (Rakaia) | $0(highest) |
| 1995 | Minister of Health Also: Minister of Health; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1994 | Minister of Health Also: Minister of Health; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1993 | Minister of Health Also: Minister of Health; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1992 | Minister of Social Welfare Also: Minister of Social Welfare; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1991 | Minister of Social Welfare Also: Minister of Social Welfare; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1990 | Minister of Social Welfare Also: Minister of Social Welfare; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1989 | Member of Parliament Also: Member of Parliament; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1988 | Member of Parliament Also: Member of Parliament; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| 1987 | Member of Parliament Also: Member of Parliament; National; Ashburton | Electorate MP (Ashburton) | $0(highest) |
| Total Career Earnings (16 years) | $0 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.