
$2,884,565
12 years tracked
$1,064,856
12 years of data
Jennifer Teresia Salesa (née Latu, born c. 1968) is a New Zealand politician and member of the Labour Party who has served as a Member of Parliament since 2014. She was first elected as MP for Manukau East, and after its abolition in 2020 won the replacement electorate of Panmure-Ōtāhuhu. She served as a Cabinet Minister in the Sixth Labour Government as Minister for Building and Construction, Minister of Customs (from 2019) and Minister for Ethnic Communities from 2017 until 6 November 2020.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Assistant Speaker | Speaker | $295,663(highest) |
| 2022 | Assistant Speaker |
| Speaker |
| $295,663(highest) |
| 2021 | Assistant Speaker | Speaker | $295,663(highest) |
| 2020 | Minister, Building and Construction Also: Minister, Building and Construction; Minister, Customs; Associate Minister, Education; Minister, Ethnic Communities; Associate Minister, Health; Assistant Speaker | Minister (Cabinet) | $295,663(highest) |
| 2019 | Minister, Building and Construction Also: Minister, Building and Construction; Minister, Customs; Associate Minister, Education; Minister, Ethnic Communities; Associate Minister, Health; Associate Minister, Housing and Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2018 | Minister, Building and Construction Also: Minister, Building and Construction; Associate Minister, Education; Minister, Ethnic Communities; Associate Minister, Health; Associate Minister, Housing and Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2017 | Minister, Building and Construction Also: Minister, Building and Construction; Associate Minister, Education; Minister, Ethnic Communities; Associate Minister, Health; Associate Minister, Housing and Urban Development | Minister (Cabinet) | $295,663(highest) |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,884,565 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | $50 | $28,570 | - | $13,080 | $57,749 |
| 2024 | MP | $36,354 | - | $20,064 | $5,623 | - | - | $64,326 |
| 2023 | MP | $32,161 | - | $17,290 | $7,708 | - | $6,502 | $58,209 |
| 2022 | MP | $30,914 | - | $15,787 | $6,205 | - | $21,395 | $53,254 |
| 2021 | MP | $30,915 | - | $15,320 | $5,855 | - | - | $53,020 |
| 2020 | Minister | $43,189 | $3,206 | $22,369 | $18,091 | - | - | $87,228 |
| 2019 | Minister | $44,876 | $2,212 | $42,843 | $45,033 | - | $38,611 | $173,575 |
| 2018 | Minister | $44,876 | $3,776 | $41,947 | $41,838 | - | $20,527 | $152,966 |
| 2017 | Minister | $25,587 | - | $37,536 | $29,951 | $61,811 | - | $154,885 |
| 2016 | MP | $11,360 | - | $32,680 | $19,663 | $67,321 | $10,978 | $120,277 |
| 2015 | MP | $7,835 | - | $34,661 | $14,295 | $61,912 | - | $76,629 |
| 2014 | MP | $2,909 | - | $8,724 | $1,103 | $12,737 | - | $12,737 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.