
$2,017,552
9 years tracked
$825,612
9 years of data
Janette Rose Tinetti (born 1968) is a New Zealand politician and a Member of Parliament in the House of Representatives for the Labour Party.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Ordinary MP | Ordinary MP | $175,400 |
| 2024 | Ordinary MP | Ordinary MP | $172,000 |
| 2023 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Education; Minister for Women; Acting Minister of Education; Minister of Education; Minister for Child Poverty Reduction; Ordinary MP | Minister (Cabinet) |
| $295,663(highest) |
| 2022 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Education; Minister for Women | Minister (Cabinet) | $295,663(highest) |
| 2021 | Minister of Internal Affairs Also: Minister of Internal Affairs; Associate Minister of Education; Minister for Women | Minister (Cabinet) | $295,663(highest) |
| 2020 | Minister of Internal Affairs Also: Ordinary MP; Minister of Internal Affairs; Associate Minister of Education; Minister for Women | Minister (Cabinet) | $295,663(highest) |
| 2019 | Ordinary MP | Ordinary MP | $162,500 |
| 2018 | Ordinary MP | Ordinary MP | $162,500 |
| 2017 | Ordinary MP | Ordinary MP | $162,500 |
| Total Career Earnings (9 years) | $2,017,552 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | $28,000 | - | - | $43,942 | - | - | $76,120 |
| 2024 | MP | $36,354 | - | $40,789 | $10,957 | - | - | $93,453 |
| 2023 | Minister | $43,823 | $8,882 | $42,143 | $28,387 | - | $49,074 | $172,308 |
| 2022 | Minister | $46,602 | $3,974 | $28,353 | $19,027 | - | $58,211 | $156,167 |
| 2021 | Minister | $45,739 | $5,555 | $28,691 | $16,426 | - | - | $96,411 |
| 2020 | Minister | $32,640 | - | $15,317 | $8,194 | - | - | $57,971 |
| 2019 | MP | $23,780 | - | $24,037 | $11,312 | - | - | $61,480 |
| 2018 | MP | $22,592 | - | $21,398 | $12,408 | $38,660 | - | $74,602 |
| 2017 | MP | $7,729 | - | $9,305 | $1,516 | $18,550 | - | $37,100 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.