
$1,200,311
7 years tracked
$414,611
7 years of data
$112,296
FY2026 at Hamilton City Council
Jamie Ross Strange (born 1976) is a former New Zealand politician. He was a Member of Parliament in the House of Representatives for the Labour Party from 2017 to 2023.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $173,350 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP |
| $180,400(highest) |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (7 years) | $1,200,311 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Council | Role | Ward | Salary |
|---|---|---|---|---|
| FY2026 | Hamilton City Council | Councillor(current) | East Ward | $112,296(avg)(highest) |
| FY2025 | Hamilton City Council | Councillor(current) | East Ward | $95,283(avg) |
Salary data from Remuneration Authority via NZ Taxpayers' Union analysis. Mayor/Chair salaries are individual; councillor salaries marked "(avg)" are council averages as individual councillor pay is not itemized.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $27,773 | - | $22,576 | $13,664 | - | - | $68,202 |
| 2022 | MP | $30,914 | - | $13,613 | $7,457 | - | $3,757 | $53,423 |
| 2021 | MP | $30,915 | - | $19,531 | $9,264 | - | - | $60,750 |
| 2020 | MP | $30,914 | - | $19,443 | $9,651 | - | - | $61,358 |
| 2019 | MP | $23,780 | - | $24,713 | $12,004 | - | - | $65,294 |
| 2018 | MP | $23,970 | - | $19,085 | $12,921 | $41,475 | $2,808 | $72,444 |
| 2017 | MP | $3,065 | - | $12,345 | $1,160 | $16,570 | - | $33,140 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.
Source: Council pecuniary interest registers under the Local Authorities (Members' Interests) Act 1968. Declared interests do not imply conflicts or improper conduct.