
$652,000
4 years tracked
$114,809
4 years of data
No biographical information available
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $163,000(highest) |
| Total Career Earnings (4 years) | $652,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | - | - | $10,674 | $5,564 | - | - | $19,101 |
| 2022 | MP | $12,909 | - | $16,903 | $4,694 | - | - | $37,461 |
| 2021 | MP | $33,067 | - | $12,952 | $4,474 | - | - | $52,823 |
| 2020 | MP | $2,633 | - | $2,684 | $106 | - | - | $5,424 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.