
$652,000
4 years tracked
$143,962
4 years of data
Ibrahim Omer (born 1979/1980) is a New Zealand politician. He was a Member of Parliament for the Labour Party from 2020 to 2023.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2023 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2022 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2021 | Ordinary MP | Ordinary MP | $163,000(highest) |
| 2020 |
Ordinary MP |
| Ordinary MP |
| $163,000(highest) |
| Total Career Earnings (4 years) | $652,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2023 | MP | $18,600 | - | $19,288 | $10,855 | - | - | $51,961 |
| 2022 | MP | $25,564 | - | $27,210 | $6,632 | - | $21,997 | $60,970 |
| 2021 | MP | - | - | $13,542 | $5,739 | - | - | $27,807 |
| 2020 | MP | - | - | $3,224 | - | - | - | $3,224 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.