
$1,957,061
9 years tracked
$728,153
9 years of data
Erica Louise Stanford (née Poppelbaum; born 1978) is a New Zealand politician and Member of Parliament in the House of Representatives for the National Party. She currently serves as the 49th Minister of Education and the 60th Minister of Immigration in the Sixth National Government of New Zealand.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Education Also: Minister of Education; Minister (Lead Coordination) for Government’s Response to the Royal Commission’s Report into Historical Abuse in State Care and in the Care of Faith-based Institutions; Minister of Immigration | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Education Also: Minister of Education; Minister (Lead Coordination) for Government’s Response to the Royal Commission’s Report into Historical Abuse in State Care and in the Care of Faith-based Institutions; Minister of Immigration |
| $310,000 |
| 2023 | Minister of Education Also: Minister of Education; Minister of Immigration | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,957,061 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $51,940 | $4,025 | $38,961 | $51,786 | - | $74,026 | $220,738 |
| 2023 | Minister | $35,182 | - | $30,178 | $48,833 | - | - | $117,587 |
| 2022 | MP | $30,914 | - | $24,228 | $27,665 | - | - | $84,847 |
| 2021 | MP | $30,915 | - | $17,210 | $21,299 | - | - | $70,495 |
| 2020 | MP | $30,914 | - | $18,741 | $14,347 | - | - | $64,246 |
| 2019 | MP | $30,914 | - | $32,935 | $20,695 | - | - | $85,618 |
| 2018 | MP | $16,283 | - | $7,547 | $13,099 | $37,253 | $7,118 | $54,597 |
| 2017 | MP | $5,351 | - | $9,050 | $611 | $15,012 | - | $30,024 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.