$1,056,900
7 years tracked
$629,288
7 years of data
David James Clendon (born 11 September 1955) is a New Zealand former politician. He was a list Member of Parliament in the New Zealand House of Representatives for the Green Party of Aotearoa New Zealand from 2009 until 2017. He later served one term on the Far North District Council from 2019 to 2022.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2017 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2016 | Ordinary MP | Ordinary MP | $158,500(highest) |
| 2015 | Ordinary MP | Ordinary MP | $154,500 |
| 2014 |
Ordinary MP
| Ordinary MP |
| $151,200 |
| 2013 | Ordinary MP | Ordinary MP | $147,800 |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| Total Career Earnings (7 years) | $1,056,900 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2017 | MP | $20,406 | - | $24,141 | $6,837 | $55,244 | - | $106,628 |
| 2016 | MP | $27,923 | - | $32,847 | $12,614 | $77,930 | $12,306 | $136,293 |
| 2015 | MP | $27,923 | - | $26,871 | $12,036 | $70,825 | - | $87,984 |
| 2014 | MP | $24,026 | - | $46,511 | $11,408 | $84,442 | - | $84,442 |
| 2013 | MP | $20,624 | - | $41,800 | $15,269 | $83,318 | $9,374 | $83,318 |
| 2012 | MP | $21,243 | - | $37,386 | $14,980 | $78,533 | - | $94,533 |
| 2011 | MP | $5,201 | - | $9,080 | $3,627 | $18,182 | - | $36,089 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.