
$584,700
4 years tracked
$359,858
4 years of data
Christopher James Tremain (born 1966) is a New Zealand businessman and retired politician. He served as member of the New Zealand House of Representatives for the National Party from 2005 until his retirement in 2014.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $150,700(highest) |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP |
| Ordinary MP |
| $141,800 |
| Total Career Earnings (4 years) | $584,700 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | Minister | $6,261 | - | $21,175 | $6,962 | $32,086 | $3,555 | $38,919 |
| 2013 | Minister | $14,549 | $2,662 | $35,310 | $44,147 | $2,332 | $55,732 | $152,402 |
| 2012 | Minister | $12,490 | $3,039 | $42,464 | $48,308 | $4,381 | $44,421 | $151,729 |
| 2011 | Minister | $1,252 | - | $6,969 | $819 | $7,767 | - | $16,809 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.