
$1,957,061
9 years tracked
$572,730
9 years of data
Christopher Aidan Penk (born 1979) is a New Zealand politician who has been a Member of Parliament in the House of Representatives for the National Party since 2017.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Small Business and Manufacturing; Minister for Veterans | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Veterans | Minister (Cabinet) |
| $310,000 |
| 2023 | Minister for Building and Construction Also: Minister for Building and Construction; Associate Minister of Defence; Associate Minister of Immigration; Minister for Land Information; Minister for Veterans | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| Total Career Earnings (9 years) | $1,957,061 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | $51,940 | $1,487 | $38,684 | $36,987 | - | $37,396 | $166,495 |
| 2023 | Minister | $35,182 | - | $25,793 | $26,408 | - | - | $88,731 |
| 2022 | MP | $30,914 | - | $17,131 | $13,380 | - | - | $61,427 |
| 2021 | MP | $30,915 | - | $13,543 | $13,744 | - | - | $60,156 |
| 2020 | MP | $30,914 | - | $20,475 | $6,493 | - | - | $58,300 |
| 2019 | MP | $30,914 | - | $23,555 | $5,321 | - | - | $60,110 |
| 2018 | MP | $15,457 | - | $12,579 | $5,276 | $33,570 | - | $47,515 |
| 2017 | MP | $4,924 | - | $9,540 | $534 | $14,998 | - | $29,996 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.