
$3,772,651
16 years tracked
$1,353,804
15 years of data
Christopher John Hipkins (born 5 September 1978) is a New Zealand politician who has served as leader of the New Zealand Labour Party since January 2023 and leader of the Opposition since November 2023. He was the 41st prime minister of New Zealand from January to November 2023, previously serving as the minister for the public service and minister for education from 2017 to 2023, and the minister for health and the COVID-19 response from 2020 to 2022. He has been the member of Parliament (MP) for Remutaka since the 2008 general election. Hipkins was born and raised in the Hutt Valley in Wellington, and while at Victoria University of Wellington became heavily involved in student politics. He was elected president of VUWSA twice, in 2000 and 2001. Hipkins won the pre-selection for the typically safe Labour seat of Remutaka in the Hutt Valley in 2008, but due to the return of the National Party to governance won it by a thin margin. After Jacinda Ardern led Labour to victory in the 2017 general election, Hipkins assumed multiple portfolios within the Sixth Labour Government, serving variously as minister of education, police, the public service, and leader of the House. For his perceived competence within multiple roles and responsibilities, Hipkins became regarded as Labour's "fixer".
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Leader of the Opposition | Leader of Opposition | $316,100 |
| 2024 | Leader of the Opposition | Leader of Opposition | $310,000 |
| 2023 | Prime Minister Also: Leader of the Opposition; Prime Minister; Minister of Education; Minister for Ministerial Services; Minister for National Security and Intelligence; Minister of Police; Minister for the Public Service | Prime Minister |
| $471,049(highest) |
| 2022 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister of Police; Minister for the Public Service | Minister (Cabinet) | $295,663 |
| 2021 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister for the Public Service | Minister (Cabinet) | $295,663 |
| 2020 | Minister for COVID-19 Response Also: Minister for COVID-19 Response; Minister of Education; Minister of Health; Minister for Ministerial Services; Minister for the Public Service; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2019 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2018 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2017 | Minister of Education Also: Minister of Education; Minister for Ministerial Services; Minister of State Services | Minister (Cabinet) | $295,663 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| 2013 | Ordinary MP | Ordinary MP | $147,500 |
| 2012 | Ordinary MP | Ordinary MP | $144,700 |
| 2011 | Ordinary MP | Ordinary MP | $141,800 |
| 2008 | Member of Parliament Also: Member of Parliament; Labour; Rimutaka | Electorate MP (Rimutaka) | $0 |
| Total Career Earnings (16 years) | $3,772,651 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | MP | - | - | $18,508 | $24,197 | $32,921 | - | $89,083 |
| 2024 | MP | - | - | $53,305 | $467 | $29,056 | - | $94,534 |
| 2023 | Minister | - | $20,706 | $29,945 | $108,239 | - | $229,682 | $388,571 |
| 2022 | Minister | - | $2,570 | $13,437 | $27,341 | - | $117,096 | $160,445 |
| 2021 | Minister | - | $2,328 | $8,883 | $31,102 | - | - | $42,313 |
| 2020 | Minister | - | $1,838 | $9,237 | $29,363 | - | - | $40,438 |
| 2019 | Minister | - | $2,437 | $18,034 | $44,061 | - | $4,755 | $69,288 |
| 2018 | Minister | - | $2,508 | $13,675 | $40,665 | $310 | $70,416 | $127,575 |
| 2017 | Minister | - | - | $12,201 | $21,738 | $30,880 | - | $64,820 |
| 2016 | MP | - | - | $12,007 | $22,576 | $37,532 | - | $66,783 |
| 2015 | MP | - | - | $17,459 | $19,767 | $42,530 | - | $51,632 |
| 2014 | MP | - | - | $25,788 | $25,052 | $56,446 | - | $56,446 |
| 2013 | MP | - | - | $21,095 | $23,492 | $49,176 | $12,471 | $49,176 |
| 2012 | MP | $157 | - | $11,240 | $19,557 | $34,123 | - | $41,430 |
| 2011 | MP | - | - | $1,828 | $3,807 | $5,635 | - | $11,270 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.