
$2,424,585
12 years tracked
$717,358
12 years of data
Christopher Bishop (born 4 September 1983) is a New Zealand politician for the National Party. He was first elected to the New Zealand House of Representatives in 2014 as a list MP. Bishop won the Hutt South electorate in 2017 but lost the seat in 2020. He returned to Parliament as a National list MP and served as National spokesperson for Housing and Infrastructure and was the Shadow Leader of the House. He was the Chairperson of National's 2023 Election Campaign. He is the current MP for Hutt South. He is a former lobbyist for tobacco company Phillip Morris. He has been an influential figure in the Sixth National Government, having been described as a "minister for everything" and a potential successor to Christopher Luxon as party leader.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2025 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Minister of Transport; Associate Minister of Finance; Associate Minister for Sport and Recreation; Minister for Sport and Recreation | Minister (Cabinet) | $316,100(highest) |
| 2024 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Associate Minister of Finance; Minister for Sport and Recreation | Minister (Cabinet) |
| $310,000 |
| 2023 | Minister of Housing Also: Minister of Housing; Minister for Infrastructure; Minister responsible for RMA Reform; Associate Minister of Finance; Minister for Sport and Recreation | Minister (Cabinet) | $304,000 |
| 2022 | Ordinary MP | Ordinary MP | $168,400 |
| 2021 | Ordinary MP | Ordinary MP | $168,400 |
| 2020 | Ordinary MP | Ordinary MP | $180,400 |
| 2019 | Ordinary MP | Ordinary MP | $176,900 |
| 2018 | Ordinary MP | Ordinary MP | $168,900 |
| 2017 | Ordinary MP | Ordinary MP | $163,961 |
| 2016 | Ordinary MP | Ordinary MP | $160,024 |
| 2015 | Ordinary MP | Ordinary MP | $156,800 |
| 2014 | Ordinary MP | Ordinary MP | $150,700 |
| Total Career Earnings (12 years) | $2,424,585 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2025 | Minister | - | - | - | - | - | - | - |
| 2024 | Minister | - | $3,433 | $25,639 | $59,664 | - | $98,441 | $187,482 |
| 2023 | Minister | - | - | $43,955 | $35,631 | - | - | $85,976 |
| 2022 | MP | - | - | $34,161 | $24,861 | - | - | $63,019 |
| 2021 | MP | - | - | $20,352 | $21,785 | - | - | $46,667 |
| 2020 | MP | - | - | $23,998 | $19,741 | - | - | $46,970 |
| 2019 | MP | - | - | $27,877 | $22,006 | - | $9,806 | $53,649 |
| 2018 | MP | - | - | $20,073 | $20,081 | $32,098 | $12,670 | $69,983 |
| 2017 | MP | - | - | $10,637 | $16,659 | $28,722 | $4,033 | $60,050 |
| 2016 | MP | - | - | $8,593 | $20,105 | $30,213 | - | $51,562 |
| 2015 | MP | - | - | $19,087 | $14,970 | $37,352 | - | $45,873 |
| 2014 | MP | - | - | $4,011 | $2,115 | $6,126 | - | $6,126 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.