
$582,000
4 years tracked
$319,369
4 years of data
Christopher John Auchinvole (born 7 March 1945) is a Scottish-born New Zealand former politician. He represented the National Party in the House of Representatives from 2005 to 2014.
| Year | Primary Role | Salary Category | Annual Salary |
|---|---|---|---|
| 2014 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2013 | Ordinary MP | Ordinary MP | $147,800(highest) |
| 2012 | Ordinary MP | Ordinary MP | $144,600 |
| 2011 |
Ordinary MP
| Ordinary MP |
| $141,800 |
| Total Career Earnings (4 years) | $582,000 | ||
Salary data from Remuneration Authority. Annual salary based on highest-paid role held during the year.
| Year | Role | Accommodation | Travel | Inter-Parl. | Total | |||
|---|---|---|---|---|---|---|---|---|
| Wellington | Other | Air | Surface | VIP | ||||
| 2014 | MP | $12,852 | - | $31,868 | $13,570 | $59,627 | - | $59,627 |
| 2013 | MP | $20,348 | - | $48,793 | $32,497 | $107,855 | - | $107,855 |
| 2012 | MP | $19,030 | - | $40,786 | $20,377 | $83,919 | - | $103,772 |
| 2011 | MP | $3,391 | - | $8,803 | $10,509 | $25,412 | - | $48,115 |
MP expenses from Parliament disclosure. Minister expenses disclosed separately via DIA Executive disclosure. Years showing '-' may indicate the person held a ministerial role during that period.